<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Which Countries Are the Greenest&#8211;and the Happiest?</title>
	<atom:link href="http://www.theearthconnection.org/blog/2009/07/which-countries-are-the-greenest-and-the-happiest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theearthconnection.org/blog/2009/07/which-countries-are-the-greenest-and-the-happiest/</link>
	<description>Nourishment and inspiration for those who love the Earth</description>
	<pubDate>Fri, 18 May 2012 23:24:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan Brundage</title>
		<link>http://www.theearthconnection.org/blog/2009/07/which-countries-are-the-greenest-and-the-happiest/comment-page-1/#comment-979</link>
		<dc:creator>Joan Brundage</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=1254#comment-979</guid>
		<description>Thanks, April, for sharing this info.  It doesn't surprise me at all!</description>
		<content:encoded><![CDATA[<p>Thanks, April, for sharing this info.  It doesn&#8217;t surprise me at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://www.theearthconnection.org/blog/2009/07/which-countries-are-the-greenest-and-the-happiest/comment-page-1/#comment-978</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=1254#comment-978</guid>
		<description>Thanks for the interesting study.  Having been to Costa Rica several times, I am not surprised to hear they top the HPI.  The people are gentle and sweet and live in a country which has varied and beautiful topography.  I am forwarding this on to friends who are spending 6 weeks in the Netherlands.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting study.  Having been to Costa Rica several times, I am not surprised to hear they top the HPI.  The people are gentle and sweet and live in a country which has varied and beautiful topography.  I am forwarding this on to friends who are spending 6 weeks in the Netherlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.theearthconnection.org/blog/2009/07/which-countries-are-the-greenest-and-the-happiest/comment-page-1/#comment-977</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=1254#comment-977</guid>
		<description>Having lived in Costa Rica, albeit in 1962-5, (and have been back since then), I would have to agree with the study.  I'm sending this off to a friend who lives there to get input from her.  Perhaps she'll respond here.  My personal opinion about the reason is they have educated their country, so they aren't backward, but don't have so much of the iindustrialization that numbs the brain.  
Thanks for this post...April and John!</description>
		<content:encoded><![CDATA[<p>Having lived in Costa Rica, albeit in 1962-5, (and have been back since then), I would have to agree with the study.  I&#8217;m sending this off to a friend who lives there to get input from her.  Perhaps she&#8217;ll respond here.  My personal opinion about the reason is they have educated their country, so they aren&#8217;t backward, but don&#8217;t have so much of the iindustrialization that numbs the brain.<br />
Thanks for this post&#8230;April and John!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

