<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rivers and Math</title>
	<atom:link href="http://www.theearthconnection.org/blog/2008/11/rivers-and-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theearthconnection.org/blog/2008/11/rivers-and-math/</link>
	<description>Nourishment and inspiration for those who love the Earth</description>
	<pubDate>Fri, 18 May 2012 22:14:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nancy</title>
		<link>http://www.theearthconnection.org/blog/2008/11/rivers-and-math/comment-page-1/#comment-510</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=181#comment-510</guid>
		<description>fascinating!  My curiosity is aroused - am going to look up some of these laws.
In creating raingardens, the Dept of forestry person I worked with, used a mathematical formula to determine the size of the basin needed to catch the runoff.  I suppose that was from Hack's Law.
nancy</description>
		<content:encoded><![CDATA[<p>fascinating!  My curiosity is aroused - am going to look up some of these laws.<br />
In creating raingardens, the Dept of forestry person I worked with, used a mathematical formula to determine the size of the basin needed to catch the runoff.  I suppose that was from Hack&#8217;s Law.<br />
nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.theearthconnection.org/blog/2008/11/rivers-and-math/comment-page-1/#comment-509</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=181#comment-509</guid>
		<description>Reminds me of the geometry of nature, snowflakes, and I heard something on NPR once about asymmetry in nature.  Of flowers and leaves.  I would have thought that the type of rock and soil and climate and a lot of other factors would affect the river drainage basin.</description>
		<content:encoded><![CDATA[<p>Reminds me of the geometry of nature, snowflakes, and I heard something on NPR once about asymmetry in nature.  Of flowers and leaves.  I would have thought that the type of rock and soil and climate and a lot of other factors would affect the river drainage basin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.theearthconnection.org/blog/2008/11/rivers-and-math/comment-page-1/#comment-507</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=181#comment-507</guid>
		<description>Interesting comment, Todd.  Yes, I'm sure there are many, many mathematical relationships in nature.  One I have always found fascinating--partly because it's not as 'over my head' as the relationships you describe--is the Fibonacci Series.  Wow.</description>
		<content:encoded><![CDATA[<p>Interesting comment, Todd.  Yes, I&#8217;m sure there are many, many mathematical relationships in nature.  One I have always found fascinating&#8211;partly because it&#8217;s not as &#8216;over my head&#8217; as the relationships you describe&#8211;is the Fibonacci Series.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.theearthconnection.org/blog/2008/11/rivers-and-math/comment-page-1/#comment-506</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=181#comment-506</guid>
		<description>Hi April,   Physics is all about the mathematical relationships among the various manifestations of space-time and mass-energy.  For example, Newton's discovery that a planet sweeps out equal areas in equal times was a mind-blowing "God is in the numbers" moment for him.   The relationships are there; we just find them.  That's what scientists live for.   Hugs, Todd</description>
		<content:encoded><![CDATA[<p>Hi April,   Physics is all about the mathematical relationships among the various manifestations of space-time and mass-energy.  For example, Newton&#8217;s discovery that a planet sweeps out equal areas in equal times was a mind-blowing &#8220;God is in the numbers&#8221; moment for him.   The relationships are there; we just find them.  That&#8217;s what scientists live for.   Hugs, Todd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

