<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Microbes: the New Scientific Frontier!</title>
	<atom:link href="http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/</link>
	<description>Nourishment and inspiration for those who love the Earth</description>
	<pubDate>Fri, 18 May 2012 21:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liz Tennant</title>
		<link>http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/comment-page-1/#comment-37</link>
		<dc:creator>Liz Tennant</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=58#comment-37</guid>
		<description>It is amazing to me how complex and diverse life is at both the macro and micro levels....and how relatively little we know about it.  Back in 1999 I read a book by Frank Ryan called "Virus X," which documents a pattern of emerging diseases, many of which are found in a band around the equator.  That book made the case that human alternation of the environment (through encroachment, logging and the like), also has been disrupting the mirobial web of life. This in turn has implications for the spread of disease.  I emerged from this with a sense of appreciation for the balances that occur in nature, and an awareness that people working to protect public health and environmentalists have a lot in common and need to work together to heal our planet.</description>
		<content:encoded><![CDATA[<p>It is amazing to me how complex and diverse life is at both the macro and micro levels&#8230;.and how relatively little we know about it.  Back in 1999 I read a book by Frank Ryan called &#8220;Virus X,&#8221; which documents a pattern of emerging diseases, many of which are found in a band around the equator.  That book made the case that human alternation of the environment (through encroachment, logging and the like), also has been disrupting the mirobial web of life. This in turn has implications for the spread of disease.  I emerged from this with a sense of appreciation for the balances that occur in nature, and an awareness that people working to protect public health and environmentalists have a lot in common and need to work together to heal our planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/comment-page-1/#comment-34</link>
		<dc:creator>April</dc:creator>
		<pubDate>Fri, 30 May 2008 18:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=58#comment-34</guid>
		<description>I just read the article Jim cited on Earth's vanishing biodiversity.  Wow!  I was especially struck with the importance of the Rewilding Project the writer describes, an effort gaining popularity among environmentalists.  The idea is that it is not nearly enough to create isolated national parks, monuments, etc., to protect biodiversity.  Many species won't thrive in limited space.  Instead, we need to link all these protected spaces, give species needed room to move and, it is hoped, thrive.

The article Jim cites also includes some fascinating info about newly discovered marine species.</description>
		<content:encoded><![CDATA[<p>I just read the article Jim cited on Earth&#8217;s vanishing biodiversity.  Wow!  I was especially struck with the importance of the Rewilding Project the writer describes, an effort gaining popularity among environmentalists.  The idea is that it is not nearly enough to create isolated national parks, monuments, etc., to protect biodiversity.  Many species won&#8217;t thrive in limited space.  Instead, we need to link all these protected spaces, give species needed room to move and, it is hoped, thrive.</p>
<p>The article Jim cites also includes some fascinating info about newly discovered marine species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/comment-page-1/#comment-33</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 30 May 2008 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=58#comment-33</guid>
		<description>This is consistent with what we are beginning to learn about the importance of microflora in the digestive tract.  There are so many bacteria that play many important roles, and we are only beginning to identify and characterize the hugs numbers of specieis. When we kill them off  from our systems with broad-spectrum antibiotic or toxins, like mercury that pass through the digestive tract one the way to excretion, we alter our diverse inner environment.
Avoiding toxins and taking probiotics helps.
Diane</description>
		<content:encoded><![CDATA[<p>This is consistent with what we are beginning to learn about the importance of microflora in the digestive tract.  There are so many bacteria that play many important roles, and we are only beginning to identify and characterize the hugs numbers of specieis. When we kill them off  from our systems with broad-spectrum antibiotic or toxins, like mercury that pass through the digestive tract one the way to excretion, we alter our diverse inner environment.<br />
Avoiding toxins and taking probiotics helps.<br />
Diane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Z.</title>
		<link>http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/comment-page-1/#comment-32</link>
		<dc:creator>Jim Z.</dc:creator>
		<pubDate>Fri, 30 May 2008 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=58#comment-32</guid>
		<description>When I read Julia Whitty's article "Gone: Mass Extinction and the Hazards of Earth's Vanishing Biodiversity" in the April 25, 2007 issue of Mother Jones:

http://www.motherjones.com/news/feature/2007/05/gone.html

I expected to be reading about recognizable mammals (the photo in the link and in the print edition shows a stuffed Rhino in a glass case).  Whitty does discuss such species, but she takes the reader well beyond and into the depths of the oceans to the microscopic living things that the Harvard Magazine article references.</description>
		<content:encoded><![CDATA[<p>When I read Julia Whitty&#8217;s article &#8220;Gone: Mass Extinction and the Hazards of Earth&#8217;s Vanishing Biodiversity&#8221; in the April 25, 2007 issue of Mother Jones:</p>
<p><a href="http://www.motherjones.com/news/feature/2007/05/gone.html" rel="nofollow">http://www.motherjones.com/news/feature/2007/05/gone.html</a></p>
<p>I expected to be reading about recognizable mammals (the photo in the link and in the print edition shows a stuffed Rhino in a glass case).  Whitty does discuss such species, but she takes the reader well beyond and into the depths of the oceans to the microscopic living things that the Harvard Magazine article references.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerseyGuy</title>
		<link>http://www.theearthconnection.org/blog/2008/05/microbes-the-new-scientific-frontier/comment-page-1/#comment-29</link>
		<dc:creator>JerseyGuy</dc:creator>
		<pubDate>Thu, 29 May 2008 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theearthconnection.org/blog/?p=58#comment-29</guid>
		<description>A wonderful book I've been reading lately has lots of pictures of microbes.  It's called, "Guide to Microlife" by Rainis &amp; Russell.  I got it because I'd like to find out more about how to photograph microbes.  It doesn't have a lot on that topic, but it is a great reference for seeing all the different kinds of microbes in ordinary places like our own backyards, ponds &amp; streams, moldy bread, etc.</description>
		<content:encoded><![CDATA[<p>A wonderful book I&#8217;ve been reading lately has lots of pictures of microbes.  It&#8217;s called, &#8220;Guide to Microlife&#8221; by Rainis &amp; Russell.  I got it because I&#8217;d like to find out more about how to photograph microbes.  It doesn&#8217;t have a lot on that topic, but it is a great reference for seeing all the different kinds of microbes in ordinary places like our own backyards, ponds &amp; streams, moldy bread, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

